Pace Toy Haulers
Tag Specifications
To print out specification sheets, click on the model name next to the PDF icon.
Note: All standards, options, special packages, construction and specifications listed are subject to change. Photography may show optional items available at additional cost. Please consult your authorized dealer for the latest product information.
| RE8518TA2 | RE8520TA2 | RE8524TA2 | RE8524TA3H | |
| Overall Length | 21'10" | 23'10" | 27'10" | 27'10" |
| Interior Length | 17'7" | 19'7" | 23'7" | 23'7" |
| Box Width/OA Width | 8'4"/8'6" | 8'4"/8'6" | 8'4"/8'6" | 8'4"/8'6" |
| Box Height/OA Height | 9'0" | 9'0" | 9'0" | 9'1" |
| Interior Width | 8'0"/6'9" | 8'0"/6'9" | 8'0"/6'9" | 8'0"/6'9" |
| Interior Height (to center of roof bow) | 6'10" | 6'10" | 6'10" | 6'10" |
| Platform Height/Ball Height | 22"/21" | 22"/21" | 22"/21" | 23"/22" |
| Rear Doors | Double | Double | Double | Double |
| Rear Door Width | 88" | 88" | 88" | 88" |
| Rear Door Height | 76" | 76" | 76" | 76" |
| Axles | 3500# Tandem | 3500# Tandem | 3500# Tandem | 5000# Tandem |
| Brakes | Electric | Electric | Electric | Electric |
| Frame | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam |
| Tire Size | 15" Bias | 15" Bias | 15" Bias | ST225 75R15 LRD |
| Hitch Ball Size | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
| Curb Weight | 4945# | 5080# | 5350# | 5546# |
| Hitch Weight | 865# | 889# | 936# | 971# |
| Exterior | .030 Smooth | .030 Smooth | .030 Smooth | .030 Smooth |
| Floor | 3/4" OSB | 3/4" OSB | 3/4" OSB | 3/4" OSB |
| Sidewalls | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood |
| Payload Capacity | 2055# | 1920# | 1650# | 4464# |
| GVWR | 7000# | 7000# | 7000# | 10,000# |
